<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notable &#187; 2.0</title>
	<atom:link href="http://notable.csaetre.com/tag/web-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://notable.csaetre.com</link>
	<description>Christine Sætre</description>
	<lastBuildDate>Thu, 10 May 2012 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power shift through sharing &#8211; Web 2.0 leveraged</title>
		<link>http://notable.csaetre.com/2009/11/07/power-shift-through-sharing/</link>
		<comments>http://notable.csaetre.com/2009/11/07/power-shift-through-sharing/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:50:11 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Across the pond]]></category>
		<category><![CDATA[Quotable]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[organizational change]]></category>
		<category><![CDATA[psychic distance]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=399</guid>
		<description><![CDATA[<p>A revolution doesn&#8217;t happen when a society adopts new tools, a revolution occurs when a society adopts new behaviors.</p> <p>This applies as much to an organization as it does to society at large.  The <a href="http://watch.usnowfilm.com/subtitled">well-made UsNow</a> video introduces the power and utility of social media to the unfamiliar, but will appeal to the well [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A revolution doesn&#8217;t happen when a society adopts new tools, a revolution occurs when a society adopts new behaviors.</p></blockquote>
<p>This applies as much to an organization as it does to society at large.  The <a href="http://watch.usnowfilm.com/subtitled">well-made UsNow</a> video introduces the power and utility of social media to the unfamiliar, but will appeal to the well initiated as well.  <strong>Need to  demonstrate or explain why the Web 2.0 functionality adoption in your next recommendation is not about the technology, but about ideas and cooperation? </strong> (not to mention tapping into resources and systematizing informal knowledge)  Start with the just first few minutes of this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4489849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=4489849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/4489849">Us Now</a> from <a href="http://vimeo.com/banyakfilms">Banyak Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Some additional quotes from the opening few minutes:<img class="size-full wp-image-409 alignright" style="border: 0pt none  ! important;" title="innovation-soup" src="http://notable.csaetre.com/wp-content/uploads/2009/11/innovation-soup160x160.png" alt="innovation-soup" width="160" height="160" /></p>
<blockquote><p>More people can say more things to more people than ever in history, and that is still growing enormously. &#8230; So if you can create an encyclopedia with millions of people you never met &#8230; what else could you create? &#8230; These tools have lowered the cost of doing things to the point where our desire to engage with one another is enough to get things to happen on a large social scale rather than a smaller family scale. &#8230; The web can create large <strong>communities of informal knowledge, systematize that</strong> and make it <strong>very useful</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2009/11/07/power-shift-through-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC.co.uk programmes sans hCalendar microformat</title>
		<link>http://notable.csaetre.com/2008/07/21/bbc-co-uk-programmes-sans-hcalendar-microformat/</link>
		<comments>http://notable.csaetre.com/2008/07/21/bbc-co-uk-programmes-sans-hcalendar-microformat/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 04:49:49 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Inner geek]]></category>
		<category><![CDATA[Web weaving]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=160</guid>
		<description><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/radiolabs/2008/06/removing_microformats_from_bbc.shtml"></a><a href="http://www.bbc.co.uk/blogs/radiolabs/images/masthead_radiolabs.jpg"></a></p> <p>The BBC, ahead of the curve in terms of embedding microformatted data in their online content, has chosen to remove the hCalendar and abbreviation design pattern from their programme presentation, and will prioritize accessibility concerns instead. While microformats are a great tool (use of which makes parts or the whole of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/radiolabs/2008/06/removing_microformats_from_bbc.shtml"></a><a href="http://www.bbc.co.uk/blogs/radiolabs/images/masthead_radiolabs.jpg"><img class="alignleft size-thumbnail wp-image-227" title="masthead_radiolabs" src="http://notable.csaetre.com/wp-content/uploads/2008/07/masthead_radiolabs-208x69.jpg" alt="masthead_radiolabs" width="208" height="69" /></a></p>
<p>The BBC, ahead of the curve in terms of embedding microformatted data in their online content, has chosen to remove the hCalendar and abbreviation design pattern from their programme presentation, and will prioritize accessibility concerns instead. While microformats are a great tool (use of which makes parts or the whole of a page machine readable) it is laudable that those people using screen readers are being prioritized by the BBC.</p>
<p><a href="http://www.bbc.co.uk/blogs/radiolabs/2008/06/removing_microformats_from_bbc.shtml">read more</a> | <a href="http://digg.com/programming/Removing_Microformats_from_bbc_co_uk_programmes">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2008/07/21/bbc-co-uk-programmes-sans-hcalendar-microformat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Display of Qualitative Information</title>
		<link>http://notable.csaetre.com/2008/07/19/visual-display-of-qualitative-information/</link>
		<comments>http://notable.csaetre.com/2008/07/19/visual-display-of-qualitative-information/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 06:45:21 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[leveraging twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://csaetre.wordpress.com/?p=37</guid>
		<description><![CDATA[<p>I enjoy a good graph. Quantitative information is usually the ingredient, though occasionally a good graphic designer will present qualitative data in a most interesting way. Now available though for everyday amusement: one&#8217;s personal microblog topics in graphic form. Programmers at Neoform have cleverly provided us all with a fun, and interactive, display of word [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignnone" style="width: 435px"><img class="size-medium wp-image-66" title="twitterstream_july19" src="http://notable.csaetre.com/wp-content/uploads/2009/07/twitterstream_july19-425x234.gif" alt="twitterstream_july19" width="425" height="234" /><p class="wp-caption-text">Example: Twitter stream graph</p></div>
<p>I enjoy a good graph. Quantitative information is usually the ingredient, though occasionally a good graphic designer will present qualitative data in a most interesting way. Now available though for everyday amusement: one&#8217;s personal microblog topics in graphic form. Programmers at Neoform have cleverly provided us all with a fun, and interactive, display of word frequency from Twitter post streams called &#8211;you guessed it&#8211; <a href="http://www.neoformix.com/Projects/TwitterStreamGraphs/view.php">TwitterStream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2008/07/19/visual-display-of-qualitative-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

