<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notable &#187; Visuals</title>
	<atom:link href="http://notable.csaetre.com/category/visuals/feed/" rel="self" type="application/rss+xml" />
	<link>http://notable.csaetre.com</link>
	<description>Christine Sætre</description>
	<lastBuildDate>Thu, 10 May 2012 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Display of Qualitative Information</title>
		<link>http://notable.csaetre.com/2008/07/19/visual-display-of-qualitative-information/</link>
		<comments>http://notable.csaetre.com/2008/07/19/visual-display-of-qualitative-information/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 06:45:21 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[leveraging twitter]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://csaetre.wordpress.com/?p=37</guid>
		<description><![CDATA[<p>I enjoy a good graph. Quantitative information is usually the ingredient, though occasionally a good graphic designer will present qualitative data in a most interesting way. Now available though for everyday amusement: one&#8217;s personal microblog topics in graphic form. Programmers at Neoform have cleverly provided us all with a fun, and interactive, display of word [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_66" class="wp-caption alignnone" style="width: 435px"><img class="size-medium wp-image-66" title="twitterstream_july19" src="http://notable.csaetre.com/wp-content/uploads/2009/07/twitterstream_july19-425x234.gif" alt="twitterstream_july19" width="425" height="234" /><p class="wp-caption-text">Example: Twitter stream graph</p></div>
<p>I enjoy a good graph. Quantitative information is usually the ingredient, though occasionally a good graphic designer will present qualitative data in a most interesting way. Now available though for everyday amusement: one&#8217;s personal microblog topics in graphic form. Programmers at Neoform have cleverly provided us all with a fun, and interactive, display of word frequency from Twitter post streams called &#8211;you guessed it&#8211; <a href="http://www.neoformix.com/Projects/TwitterStreamGraphs/view.php">TwitterStream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2008/07/19/visual-display-of-qualitative-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Web Typography</title>
		<link>http://notable.csaetre.com/2008/07/15/read-a-guide-to-web-typography/</link>
		<comments>http://notable.csaetre.com/2008/07/15/read-a-guide-to-web-typography/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 03:32:55 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Visuals]]></category>
		<category><![CDATA[Web weaving]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=166</guid>
		<description><![CDATA[<p><a class="alignleft" href="http://ilovetypography.com/love/"></a><a href="http://ilovetypography.com/img/wp-helvetica-tn.jpg"></a>The web is littered with sites hiding their content with text the size of the legalese. This basic introduction I Love Typography´s covers: contrast, size, and hierarchy and space and is worth a minute of your time whether you are quite familiar with the issues or you haven´t considered the topic before.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" href="http://ilovetypography.com/love/"></a><a href="http://ilovetypography.com/img/wp-helvetica-tn.jpg"><img class="size-full wp-image-238 alignleft" title="wp-helvetica-tn" src="http://notable.csaetre.com/wp-content/uploads/2008/07/wp-helvetica-tn.jpg" alt="Helvetica, I love Typography" width="170" height="106" /></a>The web is littered with sites hiding their content with text the size of the legalese. This basic introduction <em>I Love Typography´s</em> covers: contrast, size, and hierarchy and space and is worth a minute of your time whether you are quite familiar with the issues or you haven´t considered the topic before.</p>
<blockquote><p>It’s worth noting that Typography is not just about choosing a font, or even distinguishing one typeface from another. <strong>In recent experiments, trained Monkeys were able to correctly identify Helvetica 90% of the time. </strong>(<a title="Visit the I Love Typhography website" href="http://ilovetypography.com/2008/02/28/a-guide-to-web-typography/" target="_blank">A Guide to Web Typography</a>)</p></blockquote>
<p>Interested in more technical aspects of the subject, the subject is quite adequately covered, among other places on <a href="http://www.alistapart.com/topics/design/typography/">A List Apart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2008/07/15/read-a-guide-to-web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

