<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notable &#187; Note-to-self</title>
	<atom:link href="http://notable.csaetre.com/category/note-to-self/feed/" rel="self" type="application/rss+xml" />
	<link>http://notable.csaetre.com</link>
	<description>Christine Sætre</description>
	<lastBuildDate>Thu, 10 May 2012 20:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time-management software &#8212; offline version</title>
		<link>http://notable.csaetre.com/2010/01/23/time-management-software-offline-version/</link>
		<comments>http://notable.csaetre.com/2010/01/23/time-management-software-offline-version/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:32:04 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Note-to-self]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[tasks]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/2010/01/23/time-management-software-offline-version/</guid>
		<description><![CDATA[<a title="photo sharing" href="http://www.flickr.com/photos/davegray/145761460/"></a><br /> Time-management software &#8212; offline version. Photo by: <a href="http://www.flickr.com/people/davegray/">dgray_xplane</a>, Actual list by Bill Westerman. <p>A member of the back-to-paper movement, I love Bill Westerman´s &#8220;where the day went to crap&#8221; <a href=" http://is.gd/6CDDz">note on this illustration</a>, as well as how this photo illustrates the power of analog lists. In my [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a title="photo sharing" href="http://www.flickr.com/photos/davegray/145761460/"><img class="flickr" src="http://farm1.static.flickr.com/46/145761460_557316da25.jpg" alt="Time-management software -- offline version by  dgray_xplane, via Flickr" /></a><br />
<span class="caption"><em>Time-management software &#8212; offline version</em>. Photo by: <a href="http://www.flickr.com/people/davegray/">dgray_xplane</a>, Actual list by Bill Westerman. </span></div>
<p>A member of the back-to-paper movement, I love Bill Westerman´s &#8220;where the day went to crap&#8221; <a href=" http://is.gd/6CDDz">note on this illustration</a>, as well as how this photo illustrates the power of analog lists. In my estimation PDA´s and, hm-hmm iPhones, take at least 10 seconds longer per interaction with one´s list. What´s  more, just looking at one´s iPhone tempts to check Twitter, and e-mail, and, and&#8230; Come on you know I am right, but the point is one can easily get distracted from the task at hand.</p>
<p>Another illustration I appreciate &#8211; &#8220;<a href="http://www.flickr.com/photos/caterina/3270176074/">The Quality vs. Quantity Whiteboard UX</a> &#8220;  manifesto, which includes these rules:</p>
<p><strong>Email</strong></p>
<ul>
<li>Check e-mail only @ 10:00AM, 1:00PM, 4:00PM.  Set e-mail check every 3 hours</li>
<li>Send anytime</li>
<li>No Email on Evenings</li>
<li>No Email on Weekends</li>
<li>Emergency? = Use phone</li>
</ul>
<p><strong>Focus</strong></p>
<ul>
<li>Focus: 1-3 activities max/day</li>
<li>Log: 1-3 succinct status bullets everyday on team Wiki</li>
</ul>
<ul>
<li>Minimize chat</li>
<li>Maximize Single Tasking</li>
</ul>
<p><strong>Out by 5:30PM</strong> &#8211; NO EXCUSES -</p>
<p>(Reality check: The author of this post notes this  just one day after skulking away from the office at 10PM on a Friday, because one fix sparked a slippery slope of obsessive compulsive css and functionality tweaking on the university´s leadership blog.)</p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2010/01/23/time-management-software-offline-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted efforts &#8211; 7 AHAHs</title>
		<link>http://notable.csaetre.com/2009/12/05/7-ahahs/</link>
		<comments>http://notable.csaetre.com/2009/12/05/7-ahahs/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:26:45 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Do better, please]]></category>
		<category><![CDATA[Note-to-self]]></category>
		<category><![CDATA[Ben & Jerry´s]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[outside-the-box]]></category>
		<category><![CDATA[self-organizing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=420</guid>
		<description><![CDATA[<p>Yesterday was the company <a href="#translations">julebord*</a>.  An enjoyable evening to be sure, it made for a good end to a day that opened with a spirit-defeating meeting. Well into the <a href="#translations">ribbe*</a> and Shiraz I couldn´t shake the feeling of disenchantment with the state of affairs.  Nagging were questions like: Are the strategic interests of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was the company <a href="#translations"><em>julebord</em>*</a>.  An enjoyable evening to be sure, it made for a good end to a day that opened with a spirit-defeating meeting. Well into the <a href="#translations"><em>ribbe</em>*</a> and<em> Shiraz </em>I couldn´t shake the feeling of disenchantment with the state of affairs.  Nagging were questions like: Are the strategic interests of the organization served by how and where I use my time?  Am I helping by participating in all these meetings and forums?  How can we do better?</p>
<p><img class="size-thumbnail wp-image-471 alignright" style="margin: 10px;" title="barcode - Christine Sætre" src="http://notable.csaetre.com/wp-content/uploads/2009/12/code93barcode.asp_-208x69.png" alt="barcode - Christine Sætre" width="208" height="69" /></p>
<p>These are the some of my <em>ahah conclusions</em> as 2009 winds down:</p>
<ol>
<li> <strong>6 is no good</strong><br />
Representative committees are no good. Of late,<span style="text-decoration: underline;"> truly</span> useful interaction and progress has occurred only when there are 5 or fewer participants in the room.</li>
<li><strong>Buck the futility of meetings and the tyranny of the email onslaught</strong><br />
More gets accomplished through MSN and before/after meetings, than in meetings or through emails. One can save a lot of time by cutting out 90% of emails, and all meetings with more than 6 participants. Show up once in a while, bail on the rest?  (<a href="http://blogs.harvardbusiness.org/hbr/hbreditors/2009/12/manage_your_time_like_jim_coll.html">Additional inspiration: HBR &#8211; Manage your Time Like Jim Collins</a>)</li>
<li><strong>Lay low &#8211; Full stop on the <a title="see evaluation of meta-discussion" href="http://en.wikipedia.org/wiki/Meta-discussion#Evaluation">meta-discussion</a></strong><br />
Leaders across the organization are supposed to care about the how/who/why, but given their every-day they could really not care less. The results should be the focus, and I am sure that good results will win any argument. I should stop trying to get consensus/understanding on the &#8220;why&#8221; and &#8220;how&#8221;. Consensus has rarely been achieved, and when it has, it hasn´t gotten us anywhere really. ROI on time invested = .01.</li>
<li><strong>A good model seems like a good goal &#8211; but it really just looks good on a slide</strong><br />
What I bring to the table (and the same can be said of my most effective colleagues) probably doesn´t fit nicely into any role, in ANY organizational model that might solve what ails us.  The university is decentralized, and lets not kid ourselves, future centralization efforts won´t be plucking people from among the existing rank and file.  So you are outside of the box, far removed from the politics, you might want to take a second look around.And if one is already <a href="http://www.amazon.com/exec/obidos/ASIN/0517883708/ref=nosim/joelonsoftware"><em>outside the box</em></a>, why try and hop inside it? Maybe misguided craziness?</li>
<li><strong>Geeks and nerds will always be a bit rogue</strong><br />
It is often the uniqueness, the oddities and special talents of those in some of the best teams, not <em>sameness</em> that yields great results. Increasingly  the &#8220;odd-man-out &#8221; in every single org model discussed lately, my gut feeling is that maybe I should just stick to participating in the <em>virtual</em> teams and <em>ad-hoc</em> collaborations.  It is even possible to further self-organize without getting anyone´s blessing.  This might also be more fun, in addition to being more effective.<em> </em></p>
<p><em> </em><em>All we need now  is a secret handshake or a code word, maybe even a lair.</em><em><br />
</em></li>
<li><strong>Fun shouldn´t be tabled for later </strong><br />
Maslow was right.  Money is not what drives everyone. After my basic needs are met, I work because I want to achieve something more, and I like much of what I do.  We are not all characters in <em>The Office</em>, and it is possible to be <em>too</em> focused sometimes. One´s job can NOT be 150% about the organizations goals. (This can burn people out and that helps no one). Plan for a bit more fun, and few other bits from the top of old<a href="http://en.wikipedia.org/wiki/Maslow%27s_hierarchy_of_needs"> Maslow´s hierarchy</a>.</li>
<li><strong>If you build it, they won´t necessarily come, but maybe.</strong><br />
Compelling is: finished products that can be demonstrated; processes that have achieved some results, and systems that are up and running. These are way more compelling that any plan or description.  Example: Installed WordPress and  Joomla, then people started using them. Propose adoption of WordPress MU and we got a institutional skepticism, budget concerns and a report. Propose a video and you get a long discussion. Make a video and <span style="text-decoration: underline;">you get</span> a video. Develop an interaction yourself an you please your users; request a developer to develop it, and you get a place on their massive todo list.  Choose what is fastest.</li>
</ol>
<p>It´s not worth blaming anyone, it´s not ideal. It´s not how we want things to be. It´s just how it is. (Unless you are lucky enough to work at <a title="The Ben &amp; Jerry model" href="http://www.amazon.com/exec/obidos/ASIN/0517883708/ref=nosim/joelonsoftware">Ben &amp; Jerry´s</a> or Google.  Lucky, talented, ducks.)</p>
<hr /><a name="translations"></a></p>
<p style="padding-left: 30px;"><strong>* Translations:</strong></p>
<p style="padding-left: 30px;"><em> julebord </em>= corporate Christmas party in Norway<br />
<em>ribbe</em> = traditional Norwegian Christmas pork ribs</p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2009/12/05/7-ahahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny recipe for alphabetized contacts in Joomla</title>
		<link>http://notable.csaetre.com/2009/09/11/contact-component-extension-joomla/</link>
		<comments>http://notable.csaetre.com/2009/09/11/contact-component-extension-joomla/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:01:56 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Note-to-self]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=345</guid>
		<description><![CDATA[<p><a href="http://www.joomla.org/"></a></p> <p>RE: <a href="http://docs.joomla.org/Developers#Components">Contact component </a> &#8211; <a href="http://www.joomla.org/">Joomla</a></p> <p>Seems like I looked forever for a simple recipe on changing the default sort order of a contact listing to alphabetical. Found only a post for an old version of Joomla. So simple when you find the variable (but I myself still find the Joomla [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joomla.org/"><img class="alignright size-full wp-image-369" title="Joomla " src="http://notable.csaetre.com/wp-content/uploads/2009/09/2009-09-11_2135.png" alt="2009-09-11_2135" width="208" height="69" /></a></p>
<p>RE: <a href="http://docs.joomla.org/Developers#Components">Contact component </a> &#8211; <a href="http://www.joomla.org/">Joomla</a></p>
<p>Seems like I looked forever for a simple recipe on changing the default sort order of a contact listing to alphabetical. Found only a post for an old version of Joomla. So simple when you find the variable (but I myself still find the Joomla &#8220;loop&#8221; a little confusing).</p>
<p>In the <strong>view.html.php</strong> file located in:</p>
<ol>
<li>components/com_contacts/views/category/  (or)</li>
<li>templates/templatename/html/com_contact/category/(#2 is the alternative file location, if you have created an customized view for the extension in your template)</li>
</ol>
<p>change the filter_order on line 40 from <strong>&#8216;cd.ordering&#8217;</strong> to <strong>&#8216;cd.name&#8217;</strong></p>
<p><code>// Selected Request vars</code></p>
<p>$filter_order = JRequest::getVar(&#8216;filter_order&#8217;, <span style="color: #0000ff;"><strong>&#8216;cd.name&#8217;</strong></span>, &#8221;, &#8216;cmd&#8217;);<br />
$filter_order_Dir = JRequest::getVar(&#8216;filter_order_Dir&#8217;, &#8216;<span style="color: #0000ff;">ASC</span>&#8216;, &#8221;, &#8216;word&#8217;);</p>
<p><a href="http://docs.joomla.org/"><img class="size-full wp-image-372 alignleft" style="border: none" title="Open Source Matters - Home of Joomla" src="http://notable.csaetre.com/wp-content/uploads/2009/09/osmbanner2.png" alt="Open Source Matters - Home to Joomla" width="421" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2009/09/11/contact-component-extension-joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men not working &#8211; testing and fixing WordPress API endpoint problem</title>
		<link>http://notable.csaetre.com/2009/01/09/men-not-working/</link>
		<comments>http://notable.csaetre.com/2009/01/09/men-not-working/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 15:23:37 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Note-to-self]]></category>
		<category><![CDATA[flickr api]]></category>
		<category><![CDATA[street photography]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=100</guid>
		<description><![CDATA[<a title="photo sharing" href="http://www.flickr.com/photos/csaetre/3114894013/"></a><br /> Photo by: <a href="http://www.flickr.com/people/csaetre/">C.Saetre</a> Men not working.<br /> Feet up, sandwich in hand, and four guys watching and chatting. That is to say, construction continues on Trondheim´s new hospital complex full speed ahead. (St. Olav´s hospital, Trondheim, Norway). <p>As is in evidence can see, I finally got xmlrpc.php endpoint to [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a title="photo sharing" href="http://www.flickr.com/photos/csaetre/3114894013/"><img class="flickr" src="http://farm4.static.flickr.com/3049/3114894013_d7512b6cef.jpg" alt="Men not working by  C.Saetre, via Flickr" width="500" height="333" /></a><br />
<span class="caption">Photo by: <a href="http://www.flickr.com/people/csaetre/">C.Saetre</a> Men not working.<br />
Feet up, sandwich in hand, and four guys watching and chatting. That is to say, construction continues on Trondheim´s new hospital complex full speed ahead. (St. Olav´s hospital, Trondheim, Norway).</span></div>
<p>As is in evidence can see, I finally got xmlrpc.php endpoint to work between Flickr and the one troublesome wordpress install. It was the edit below, by <a href="http://www.flickr.com/help/forum/en-us/64018/478756/" target="_blank">flickr user war59312</a>, that finally worked. Though,<strong> I did have to try them ALL</strong>.</p>
<p>The relevant error message(s): &#8220;The endpoint you entered was not correct.&#8221;</p>
<p>The fix:</p>
<p><img class="alignnone" src="http://img382.imageshack.us/img382/2769/flickrfixos2.png" alt="" width="301" height="130" /></p>
<p>This post, serves really only as a note to self.</p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2009/01/09/men-not-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@&#039;s ASCII and HTML Entity name = &amp;&#035;64&#059;</title>
		<link>http://notable.csaetre.com/2007/05/01/15/</link>
		<comments>http://notable.csaetre.com/2007/05/01/15/#comments</comments>
		<pubDate>Tue, 01 May 2007 19:30:30 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Inner geek]]></category>
		<category><![CDATA[Note-to-self]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[symbol]]></category>

		<guid isPermaLink="false">http://csaetre.wordpress.com/2007/05/01/15/</guid>
		<description><![CDATA[<p>Dec-Hex-Symbol: ref: <a href="http://www.ascii.cl/htmlcodes.htm" target="_blank">www.ascii.cl/htmlcodes.htm</a>.  &#38;# xx ;<a href="http://www.ascii.cl/htmlcodes.htm" target="_blank"><br /> </a></p> 64-40 -@ 38-26 &#8211; &#38; 35-23 &#8211; # <p>This post serves only as a note-to-self.<a href="http://www.ascii.cl/htmlcodes.htm" target="_blank"></a></p>]]></description>
			<content:encoded><![CDATA[<p>Dec-Hex-Symbol: ref: <a href="http://www.ascii.cl/htmlcodes.htm" target="_blank">www.ascii.cl/htmlcodes.htm</a>.  &amp;# xx ;<a href="http://www.ascii.cl/htmlcodes.htm" target="_blank"><br />
</a></p>
<ul>
<li>64-40 -@</li>
<li>38-26 &#8211; &amp;</li>
<li>35-23 &#8211; #</li>
</ul>
<p>This post serves only as a note-to-self.<a href="http://www.ascii.cl/htmlcodes.htm" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2007/05/01/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About a duck</title>
		<link>http://notable.csaetre.com/2001/05/01/about-a-duck/</link>
		<comments>http://notable.csaetre.com/2001/05/01/about-a-duck/#comments</comments>
		<pubDate>Tue, 01 May 2001 17:54:55 +0000</pubDate>
		<dc:creator>Christine Sætre</dc:creator>
				<category><![CDATA[Note-to-self]]></category>

		<guid isPermaLink="false">http://notable.csaetre.com/?p=567</guid>
		<description><![CDATA[<p> I was greatly amuse by this banter about a robbery and a duck, and am noting it here for easy-access. If you are in a hurry, skip forward to about minute 5:09 on the NPR segment: <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=35&#38;prgDate=03-31-2007&#38;view=storyview" target="_blank">Lightning Fill in the Blank</a> from the March 31, 2007 broadcast of Wait Wait Don’t Tell [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> I was greatly amuse by this banter about a robbery and a duck, and am noting it here for easy-access. If you are in a hurry, skip forward to about minute 5:09 on the NPR segment: <a href="http://www.npr.org/templates/rundowns/rundown.php?prgId=35&amp;prgDate=03-31-2007&amp;view=storyview" target="_blank">Lightning Fill in the Blank</a> from the       March 31, 2007 broadcast of Wait Wait Don’t Tell Me.</p>
]]></content:encoded>
			<wfw:commentRss>http://notable.csaetre.com/2001/05/01/about-a-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

